| Functions and capabilities | Netfira Connect Commerce | Netfira Connect Buyerplus | Netfira Connect Webstoreplus | Traditional eCommerce website |
| Simultaneous user access |  |  |  |  |
| Product catalog |  |  |  |  |
| Product groups and subgroup levels |  |  |  |  |
| Custom pricing for buyers |  |  |  |  |
| Point and click connection to seller’s accounting system |  |  |  | |
Real-time pricing, stock levels and
product ordering |  |  |  | |
| Real-time automated generation of sales orders in accounting systems |  |  |  | |
Integrates physical store sales with
online sales |  |  |  | |
| Mapping of customer product codes to seller products codes |  |  | | |
| Supports buyside workflow |  |  | | |
| Integrated payments |  |  | | |
| Drag and drop ordering |  |  | | |
| EDI interface |  |  | | |
| Point and click connection to buyer’s accounting system | |  | | |
| Allows buyers to search groups of sellers | |  | | |
‘Print’ driver to capture search data from
any file | |  | | |
| Real-time automated generation of purchase orders in accounting systems | |  | | |